Sumar martie 2023
Cheltuieli cu bunuri și servicii | 339.314,97 lei |
Cheltuieli cu deplasări | 403,54 lei |
Cheltuieli cu investiții | 11.498,97 lei |
Cheltuieli de personal | 711.720,00 lei |
Alte cheltuieli | 29.969,89 lei |
Total cheltuieli | 1.092.907,37 lei |
Cheltuieli cu bunuri și servicii
Data | Suma (lei) | |
---|---|---|
Furnizor / Descriere | ||
05.03.2023 | AGASI REPARATIE *** | 350,15 |
AGASI REPARATIE *** | ||
05.03.2023 | CHIRIE DEPOZIT | 11.988,09 |
CHIRIE DEPOZIT | ||
14.03.2023 | CHIRIE APARTAMENT | 2.457,80 |
CHIRIE APARTAMENT | ||
15.03.2023 | AGASI ABON. INTRETINERE *** | 643,84 |
AGASI ABON. INTRETINERE *** | ||
28.03.2023 | FERMOAR | 66,50 |
FERMOAR | ||
05.03.2023 | LABOUR SECURITY PREST.SERV. SSM SI SIT URG. | 2.023,00 |
LABOUR SECURITY PREST.SERV. SSM SI SIT URG. | ||
05.03.2023 | LIFT 3D INTRETINERE ASCENSOR | 500,00 |
LIFT 3D INTRETINERE ASCENSOR | ||
05.03.2023 | DUO GROUP ORGANIZARE EVENIMENT | 2.712,50 |
DUO GROUP ORGANIZARE EVENIMENT | ||
05.03.2023 | EURO TRIPLEX TRADUCERE SIMULTATNA | 1.800,00 |
EURO TRIPLEX TRADUCERE SIMULTATNA | ||
21.03.2023 | ANSAMBLUL DE DANSURI TREI SCAUNE PREST.ARTISTICE | 4.000,00 |
ANSAMBLUL DE DANSURI TREI SCAUNE PREST.ARTISTICE | ||
21.03.2023 | SZALT STREAM SRL SERV.VIDEO | 1.600,00 |
SZALT STREAM SRL SERV.VIDEO | ||
21.03.2023 | TRANSF. OTP-PLATI EXT. TRANSF. OTP-PLATI EXT. | 11.395,00 |
TRANSF. OTP-PLATI EXT. TRANSF. OTP-PLATI EXT. | ||
21.03.2023 | HANGARHOSTING ABON. MAILBOXURI | 364,85 |
HANGARHOSTING ABON. MAILBOXURI | ||
05.03.2023 | ALMAS OFFICE FURNITURI BIROU | 244,46 |
ALMAS OFFICE FURNITURI BIROU | ||
05.03.2023 | OPERA NATIONALA ROM. UTILITATI | 35.741,33 |
OPERA NATIONALA ROM. UTILITATI | ||
05.03.2023 | HORNBACH CENTRALA PENSULA, VOPSEA,BANDA ADEZ. | 3.715,10 |
HORNBACH CENTRALA PENSULA, VOPSEA,BANDA ADEZ. | ||
05.03.2023 | NOTABIL PEP FRANCHISE SURUB, PIULITA, PRELUNGITOR | 1.008,47 |
NOTABIL PEP FRANCHISE SURUB, PIULITA, PRELUNGITOR | ||
05.03.2023 | HOTEL DEVELOPMENT CAZARE | 3.256,13 |
HOTEL DEVELOPMENT CAZARE | ||
05.03.2023 | WALDPRESS AGENCY AFISE, FLYERE | 2.796,50 |
WALDPRESS AGENCY AFISE, FLYERE | ||
05.03.2023 | CENTRUL REFORMAT CHIRIE SALA | 4.000,00 |
CENTRUL REFORMAT CHIRIE SALA | ||
05.03.2023 | IMP. COLAB. IMP. COLAB. | 19.399,00 |
IMP. COLAB. IMP. COLAB. | ||
12.03.2023 | IMPOZIT. COLAB. IMPOZIT. COLAB. | 2.408,00 |
IMPOZIT. COLAB. IMPOZIT. COLAB. | ||
12.03.2023 | ONOR. COLAB. ONOR. COLAB. | 12.290,00 |
ONOR. COLAB. ONOR. COLAB. | ||
14.03.2023 | DUMISAFTLEGDOC COPERTI ARHIVA | 215,00 |
DUMISAFTLEGDOC COPERTI ARHIVA | ||
14.03.2023 | OPERA NATIONALA ROM. UTILITATI | 19.523,27 |
OPERA NATIONALA ROM. UTILITATI | ||
14.03.2023 | RETIM ECOLOGIC GUNOI | 555,79 |
RETIM ECOLOGIC GUNOI | ||
14.03.2023 | EXIMTUR BILETE AVION | 6.874,00 |
EXIMTUR BILETE AVION | ||
14.03.2023 | ORANGE COMUNICATION ABON. CONVORBIRI | 1.766,36 |
ORANGE COMUNICATION ABON. CONVORBIRI | ||
14.03.2023 | ORANGE ROMANIA ABON. CONVORBIRI | 1.807,45 |
ORANGE ROMANIA ABON. CONVORBIRI | ||
14.03.2023 | TRANSF. OTP-PLATI EXT. TRANSF. OTP-PLATI EXT. | 6.754,00 |
TRANSF. OTP-PLATI EXT. TRANSF. OTP-PLATI EXT. | ||
14.03.2023 | EMAILIDA MENARO MATERIALE | 886,00 |
EMAILIDA MENARO MATERIALE | ||
14.03.2023 | SZALT STREAM SRL SERVICII VIDEO | 1.000,00 |
SZALT STREAM SRL SERVICII VIDEO | ||
14.03.2023 | ASOC. CAPIT. CULT. COTIZATIE ANUALA | 3.000,00 |
ASOC. CAPIT. CULT. COTIZATIE ANUALA | ||
14.03.2023 | HOTEL DEVELOPMENT CAZARE | 1.453,62 |
HOTEL DEVELOPMENT CAZARE | ||
14.03.2023 | CONTINENTAL HOTELS CAZARE | 8.460,00 |
CONTINENTAL HOTELS CAZARE | ||
14.03.2023 | EUROPAYMENTS SERVICES COMISION VANZARI BILETE | 71,50 |
EUROPAYMENTS SERVICES COMISION VANZARI BILETE | ||
14.03.2023 | CTCE PIATRA NEAMT ABON. LEGIS | 175,49 |
CTCE PIATRA NEAMT ABON. LEGIS | ||
14.03.2023 | CIPROMAN ARTS ADMINISTRARE CARTELE | 300,00 |
CIPROMAN ARTS ADMINISTRARE CARTELE | ||
14.03.2023 | LA FANTANA ABON. PURIFICATOR APA | 186,64 |
LA FANTANA ABON. PURIFICATOR APA | ||
14.03.2023 | CENTRUL MEDICAL UNIREA SERV. MEDICALE | 50,00 |
CENTRUL MEDICAL UNIREA SERV. MEDICALE | ||
14.03.2023 | HORNBACH CENTRALA PRIZA | 139,80 |
HORNBACH CENTRALA PRIZA | ||
14.03.2023 | WALDPRESS AGENCY AFISE, FLYERE | 1.487,50 |
WALDPRESS AGENCY AFISE, FLYERE | ||
14.03.2023 | TVA DE PLATA TVA DE PLATA | 288,00 |
TVA DE PLATA TVA DE PLATA | ||
14.03.2023 | ONOR. COLAB. ONOR. COLAB. | 900,00 |
ONOR. COLAB. ONOR. COLAB. | ||
15.03.2023 | MOMBASA TRANS TRANSP. PERSOANE | 32.701,20 |
MOMBASA TRANS TRANSP. PERSOANE | ||
15.03.2023 | IKEA ROMANIA COMODA CU ROTILE | 648,00 |
IKEA ROMANIA COMODA CU ROTILE | ||
15.03.2023 | INST.NATIONAL AL PATRIMONIULUI TIMBRU PATRIMONIU | 272,10 |
INST.NATIONAL AL PATRIMONIULUI TIMBRU PATRIMONIU | ||
15.03.2023 | UNITER BUCURESTI TIMBRU TYEATRAL | 647,86 |
UNITER BUCURESTI TIMBRU TYEATRAL | ||
15.03.2023 | WALDPRESS AGENCY AFISE, FLYERE | 2.380,00 |
WALDPRESS AGENCY AFISE, FLYERE | ||
21.03.2023 | MEGACHIM FC GROUP MAT. CURATENIE | 1.208,45 |
MEGACHIM FC GROUP MAT. CURATENIE | ||
21.03.2023 | ONOR. COLAB. ONOR. COLAB. | 1.000,00 |
ONOR. COLAB. ONOR. COLAB. | ||
23.03.2023 | HOTEL DEVELOPMENT CAZARE | 1.041,81 |
HOTEL DEVELOPMENT CAZARE | ||
23.03.2023 | ASIROM CASCO MASINA | 5.080,74 |
ASIROM CASCO MASINA | ||
23.03.2023 | CENTRUL REFORMAT CHIRIE SALA | 8.000,00 |
CENTRUL REFORMAT CHIRIE SALA | ||
28.03.2023 | ALMAS OFFICE FURNITURI BIROU | 3.192,31 |
ALMAS OFFICE FURNITURI BIROU | ||
28.03.2023 | B.N. BUSINESS MAT.CURATENIE | 225,13 |
B.N. BUSINESS MAT.CURATENIE | ||
28.03.2023 | EXIMTUR SRL BILETE AVION | 3.259,00 |
EXIMTUR SRL BILETE AVION | ||
28.03.2023 | TRANSF. OTP-PLATA TRANSF. OTP-PLATA | 46.960,00 |
TRANSF. OTP-PLATA TRANSF. OTP-PLATA | ||
28.03.2023 | HORNBACH CENTRALA RECUZITA PT. PIESA "PASARILE" | 2.033,89 |
HORNBACH CENTRALA RECUZITA PT. PIESA "PASARILE" | ||
28.03.2023 | PSIHORELICONSTRUCT TEAVA | 1.440,00 |
PSIHORELICONSTRUCT TEAVA | ||
28.03.2023 | DMEX MEDIA MAX WORKSHOP MULTIMEDIA | 17.490,00 |
DMEX MEDIA MAX WORKSHOP MULTIMEDIA | ||
28.03.2023 | DMEX MEDIA MAX CHIRIE ECHIPAMENT WORKSHOP | 15.610,00 |
DMEX MEDIA MAX CHIRIE ECHIPAMENT WORKSHOP | ||
28.03.2023 | NOTABIL PEP FRANCHISE PIULITE | 107,91 |
NOTABIL PEP FRANCHISE PIULITE | ||
28.03.2023 | TEXMANIA SRL MATERIALE | 305,00 |
TEXMANIA SRL MATERIALE | ||
28.03.2023 | ABYSS IT ABON. INTRETINERE CALCULATOARE | 1.757,58 |
ABYSS IT ABON. INTRETINERE CALCULATOARE | ||
28.03.2023 | CALATORI PRINTRE STELE CHIRIE APARATAMENT | 13.298,85 |
CALATORI PRINTRE STELE CHIRIE APARATAMENT |
Cheltuieli cu deplasări
Data | Suma (lei) | |
---|---|---|
Furnizor / Descriere | ||
01.03.2023 | Deplasare auto personal BALAZS ATTILA (director) pentru prezentare spectacol "NIMIC" la Teatrul National Tg. Mures - Tg. Mures, Romania (zile: 5). | 345,74 |
Deplasare auto personal BALAZS ATTILA (director) pentru prezentare spectacol "NIMIC" la Teatrul National Tg. Mures - Tg. Mures, Romania (zile: 5). | ||
12.03.2023 | Deplasare auto personal BALAZS ATTILA (director) pentru schimb de experienta la Teatrul Clasic Ioan Slavici Arad - Arad, Romania (zile: 1). | 57,80 |
Deplasare auto personal BALAZS ATTILA (director) pentru schimb de experienta la Teatrul Clasic Ioan Slavici Arad - Arad, Romania (zile: 1). |
Cheltuieli cu investiții
Data | Suma (lei) | |
---|---|---|
Furnizor / Descriere | ||
28.03.2023 | ABYSS IT LAPTOP SOFTWARE | 11.498,97 |
ABYSS IT LAPTOP SOFTWARE |
Cheltuieli de personal
Data | Suma (lei) | |
---|---|---|
Furnizor / Descriere | ||
08.03.2023 | TREZORERIE SI BANCI SALARII SI CONTRIBUTII ANGAJATI | 685.440,00 |
TREZORERIE SI BANCI SALARII SI CONTRIBUTII ANGAJATI | ||
12.03.2023 | OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK ALOCATII LOCUINTA LUNA IUNIE 2022 | 23.400,00 |
OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK ALOCATII LOCUINTA LUNA IUNIE 2022 | ||
08.03.2023 | OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK DIURNA | 2.640,00 |
OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK DIURNA | ||
15.03.2023 | OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK DIURNA | 240,00 |
OTP BANK, TRANSILVANIA, ING, RAIFFEISEN BANK DIURNA |
Alte cheltuieli
Data | Suma (lei) | |
---|---|---|
Furnizor / Descriere | ||
21.03.2023 | *** -spalat auto | 95,00 |
*** -spalat auto | ||
22.03.2023 | *** *** -decontare cheltuieli transport | 486,24 |
*** *** -decontare cheltuieli transport | ||
23.03.2023 | *** *** *** -decontare cheltuieli transport | 788,62 |
*** *** *** -decontare cheltuieli transport | ||
26.03.2023 | *** EXPRESS -recuzita consumabila spectacole | 8,60 |
*** EXPRESS -recuzita consumabila spectacole | ||
05.03.2023 | HELP *** FARMA -recuzita consumabila spectacole | 29,98 |
HELP *** FARMA -recuzita consumabila spectacole | ||
05.03.2023 | *** PLAN -cazare | 750,00 |
*** PLAN -cazare | ||
08.03.2023 | MUSIC STUDIOTECH -*** carbonica | 300,00 |
MUSIC STUDIOTECH -*** carbonica | ||
09.03.2023 | *** PLAN -cazare | 1.000,00 |
*** PLAN -cazare | ||
14.03.2023 | PFA *** *** -coronita *** | 100,00 |
PFA *** *** -coronita *** | ||
16.03.2023 | *** *** -decontare cheltuieli transport colaborator | 377,64 |
*** *** -decontare cheltuieli transport colaborator | ||
20.03.2023 | *** PLAN -cazare | 1.250,00 |
*** PLAN -cazare | ||
12.03.2023 | ELI FIRST TRADE -traducere legalizata | 1.720,00 |
ELI FIRST TRADE -traducere legalizata | ||
12.03.2023 | rOMPETROL -rovinieta | 29,51 |
rOMPETROL -rovinieta | ||
12.03.2023 | ROMPETROL -combustibil | 100,04 |
ROMPETROL -combustibil | ||
12.03.2023 | LUKOIL -rovinieta | 19,67 |
LUKOIL -rovinieta | ||
12.03.2023 | ROMPETROL -combustibil | 299,92 |
ROMPETROL -combustibil | ||
12.03.2023 | ROMPETROL -combustibil | 374,99 |
ROMPETROL -combustibil | ||
13.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
27.03.2023 | ROMPETROL -combustibil | 400,03 |
ROMPETROL -combustibil | ||
28.03.2023 | DEDEMAN -instalatie panou solar | 249,50 |
DEDEMAN -instalatie panou solar | ||
28.03.2023 | INDITEX ROAMANIA -imbracaminte spectacole | 110,39 |
INDITEX ROAMANIA -imbracaminte spectacole | ||
01.03.2023 | ALTEX ROMANIA -cablu optic HDD | 258,90 |
ALTEX ROMANIA -cablu optic HDD | ||
02.03.2023 | DEDEMAN -baterii | 111,76 |
DEDEMAN -baterii | ||
05.03.2023 | GALL PRINT -copie chei | 13,00 |
GALL PRINT -copie chei | ||
05.03.2023 | CATENA -recuzita consumabila spectacole | 97,90 |
CATENA -recuzita consumabila spectacole | ||
05.03.2023 | AUCHAN ROMANIA -recuzita consumabila spectacole | 66,15 |
AUCHAN ROMANIA -recuzita consumabila spectacole | ||
05.03.2023 | S.I.E.P.C.O.F.A.R. -recuzita consumabila spectacole | 51,58 |
S.I.E.P.C.O.F.A.R. -recuzita consumabila spectacole | ||
05.03.2023 | FARMADO -recuzita consumabila spectacole | 19,50 |
FARMADO -recuzita consumabila spectacole | ||
05.03.2023 | ASIROM -rata CASCO TM-95-TMT | 1.363,21 |
ASIROM -rata CASCO TM-95-TMT | ||
05.03.2023 | DM DROGERIA -materiale cosmetica consumabile | 506,76 |
DM DROGERIA -materiale cosmetica consumabile | ||
05.03.2023 | DM DROGERIA -materiale cosmetica consumabile | 151,28 |
DM DROGERIA -materiale cosmetica consumabile | ||
05.03.2023 | ROMPETROL -combustibil | 309,89 |
ROMPETROL -combustibil | ||
05.03.2023 | rOMPETROL -rovinieta | 29,51 |
rOMPETROL -rovinieta | ||
06.03.2023 | GALL PRINT -inele chei | 200,00 |
GALL PRINT -inele chei | ||
06.03.2023 | BENDIX -acumulator | 800,00 |
BENDIX -acumulator | ||
08.03.2023 | MOL ROMANIA -rovinieta | 19,67 |
MOL ROMANIA -rovinieta | ||
09.03.2023 | GALL PRINT -copie chei | 26,00 |
GALL PRINT -copie chei | ||
09.03.2023 | IMPRIMERIA MIRTON -tipizate | 33,00 |
IMPRIMERIA MIRTON -tipizate | ||
14.03.2023 | BALAZS ATTILA -deplasare interna Tg. Mures + Arad | 403,54 |
BALAZS ATTILA -deplasare interna Tg. Mures + Arad | ||
14.03.2023 | ROMPETROL -combustibil | 399,99 |
ROMPETROL -combustibil | ||
15.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
15.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
15.03.2023 | DEDEMAN -obiecte décor spectacol "PASARILE" | 725,50 |
DEDEMAN -obiecte décor spectacol "PASARILE" | ||
16.03.2023 | TEXTIL POINT -material textil | 550,00 |
TEXTIL POINT -material textil | ||
19.03.2023 | TOYS PARTY -recuzita consumabila spectacole | 8,00 |
TOYS PARTY -recuzita consumabila spectacole | ||
19.03.2023 | NANDRIPRIS -recuzita consumabila spectacole | 25,00 |
NANDRIPRIS -recuzita consumabila spectacole | ||
19.03.2023 | JPB TRADE -recuzita consumabila spectacole | 42,00 |
JPB TRADE -recuzita consumabila spectacole | ||
19.03.2023 | LAGARDERE RETAIL -recuzita consumabila spectacole | 11,58 |
LAGARDERE RETAIL -recuzita consumabila spectacole | ||
19.03.2023 | JUMBO -recuzita consumabila spectacole | 39,99 |
JUMBO -recuzita consumabila spectacole | ||
19.03.2023 | PROFI ROM FOOD -recuzita consumabila spectacole | 25,65 |
PROFI ROM FOOD -recuzita consumabila spectacole | ||
19.03.2023 | AUCHAN ROMANIA -recuzita consumabila spectacole | 13,00 |
AUCHAN ROMANIA -recuzita consumabila spectacole | ||
19.03.2023 | ROUMASPORT -imbracaminte spectacol | 69,99 |
ROUMASPORT -imbracaminte spectacol | ||
19.03.2023 | ENIS ALPER -termos 1,9l | 100,01 |
ENIS ALPER -termos 1,9l | ||
20.03.2023 | ROMPETROL -rovinieta | 29,51 |
ROMPETROL -rovinieta | ||
20.03.2023 | DEDEMAN -placaj 4mm | 1.200,00 |
DEDEMAN -placaj 4mm | ||
20.03.2023 | DEDEMAN -suruburi | 95,60 |
DEDEMAN -suruburi | ||
20.03.2023 | ZAKANY SZERSZAMHAZ -scari multifunctionale | 2.359,00 |
ZAKANY SZERSZAMHAZ -scari multifunctionale | ||
21.03.2023 | AUTOTIM TIMISOARA -ITP | 400,00 |
AUTOTIM TIMISOARA -ITP | ||
22.03.2023 | ROUMASPORT -imbracaminte spectacol | 829,93 |
ROUMASPORT -imbracaminte spectacol | ||
22.03.2023 | JUMBO -materiale spectacole | 779,86 |
JUMBO -materiale spectacole | ||
23.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
23.03.2023 | C.N.POSTA ROMANA -corespondenta | 12,30 |
C.N.POSTA ROMANA -corespondenta | ||
23.03.2023 | C.N.POSTA ROMANA -corespondenta | 46,00 |
C.N.POSTA ROMANA -corespondenta | ||
23.03.2023 | C.N.POSTA ROMANA -corespondenta | 9,02 |
C.N.POSTA ROMANA -corespondenta | ||
26.03.2023 | MEDIA CRUSHER -recuzita consumabila spectacole | 61,00 |
MEDIA CRUSHER -recuzita consumabila spectacole | ||
26.03.2023 | AUCHAN ROMANIA -recuzita consumabila spectacole | 78,15 |
AUCHAN ROMANIA -recuzita consumabila spectacole | ||
26.03.2023 | PATRIARHIA ROMANA -obiecte bisericesti pentru spectacol | 25,00 |
PATRIARHIA ROMANA -obiecte bisericesti pentru spectacol | ||
26.03.2023 | MONDEX SHOP -sosete pentru spectacol | 304,60 |
MONDEX SHOP -sosete pentru spectacol | ||
26.03.2023 | SCULE SI UNELTE -ventilatoare | 772,78 |
SCULE SI UNELTE -ventilatoare | ||
26.03.2023 | ROMPETROL -combustibil | 400,01 |
ROMPETROL -combustibil | ||
29.03.2023 | OPTILUX -ochelari vedere pentru spectacol | 404,00 |
OPTILUX -ochelari vedere pentru spectacol | ||
29.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
29.03.2023 | C.N.POSTA ROMANA -corespondenta | 8,80 |
C.N.POSTA ROMANA -corespondenta | ||
29.03.2023 | DM DROGERIA -materiale cosmetica consumabile | 10,95 |
DM DROGERIA -materiale cosmetica consumabile | ||
29.03.2023 | DM DROGERIA -materiale cosmetica consumabile | 50,00 |
DM DROGERIA -materiale cosmetica consumabile | ||
30.03.2023 | ASIROM -rata CASCO TM-34-TMT | 1.529,09 |
ASIROM -rata CASCO TM-34-TMT | ||
30.03.2023 | INDITEX ROAMANIA -imbracaminte spectacole | 199,80 |
INDITEX ROAMANIA -imbracaminte spectacole | ||
30.03.2023 | FORMFIT DESIGN -lenjerie intima spectacole | 400,00 |
FORMFIT DESIGN -lenjerie intima spectacole | ||
29.03.2023 | REGIONAL AIR SUPORT -maneca de *** + taxe curier | 283,00 |
REGIONAL AIR SUPORT -maneca de *** + taxe curier | ||
30.03.2023 | *** PLAN -cazare | 4.675,00 |
*** PLAN -cazare |